If the NCAA Event is the principle course for faculty basketball followers, then the First 4 is the appetizer.
Nonetheless, few appetizers have fairly the choice because the 2021 First 4. It takes place fully on Thursday and finishes with a battle of blue bloods in Michigan State vs. UCLA, who will battle for the eleventh seed within the East Area. Spartans followers are likely angered by their placement within the event, however you’ll be able to’t deny it is going to be a unbelievable end to the First 4 slate.
The remaining video games — Mount St. Mary’s vs. Texas Southern, Wichita State vs. Drake and Norfolk State vs. Appalachian State — do not appear almost as attention-grabbing for basketball followers … however are you actually going to go up your first NCAA Event motion for the primary two years?
We expect not. With that in thoughts, here is every part it’s essential find out about Thursday’s First 4 motion, together with instances, TV, scores and extra:
March Insanity stay scores
For stay updates of the event bracket and knowledge on watch March Insanity, take a look at the hyperlinks under.
Reside March Insanity bracket | Full TV schedule
2021 First 4 schedule, outcomes
Thursday, March 18
Profitable groups in daring.
Sport 1: No. 16 Texas Southern 60, No. 16 Mount St. Mary’s 52 |
Sport 2: No. 11 Drake 53, No. 11 Wichita State 52 |
Sport 3: No. 16 Norfolk State 54, No. 16 Appalachian State 53 |
Sport 4: No. 11 UCLA 86, No. 11 Michigan State 80 (OT) |
Learn how to watch NCAA First 4 video games
Every of the First 4 video games shall be broadcast both on truTV or TBS. NCAA March Insanity Reside is the simplest technique to stream video games on-line at no cost, however a number of devoted streaming websites will carry Thursday’s First 4 video games:
MORE: What channel is TruTV?
NCAA Event schedule 2021
Spherical 1
Friday, March 19
Sport | Time (ET) | TV |
Sport 5: No. 10 Virginia Tech vs. No. 7 Florida | 12:15 p.m. | CBS, fuboTV |
Sport 6: No. 14 Colgate vs. No. 3 Arkansas | 12:45 p.m. | truTV |
Sport 7: No. 16 Drexel vs. No. 1 Illinois | 1:15 p.m. | TBS |
Sport 8: No. 11 Utah State vs. No. 6 Texas Tech | 1:45 p.m. | TNT |
Sport 9: No 15 Oral Roberts vs. No. 2 Ohio State | 3 p.m. | CBS, fuboTV |
Sport 10: No. 16 Hartford vs. No. 1 Baylor | 3:30 p.m. | truTV |
Sport 11: No. 9 Georgia Tech vs. No. 8 Loyola Chicago | 4 p.m. | TBS |
Sport 12: No. 12 Oregon State vs. No. 5 Tennessee | 4:30 p.m. | TNT |
Sport 13: No. 13 Liberty vs. No. 4 Oklahoma State | 6:25 p.m. | TBS |
Sport 14: No. 9 Wisconsin vs. No 8 North Carolina | 7:10 p.m. | CBS, fuboTV |
Sport 15: No. 15 Cleveland State vs. No. 2 Houston | 7:15 p.m. | truTV |
Sport 16: No. 13 North Texas vs. No. 4 Purdue | 7:25 p.m. | TNT |
Sport 17: No. 10 Rutgers vs. No. 7 Clemson | 9:20 p.m. | TBS |
Sport 18: No. 11 Syracuse vs. No. 6 San Diego State | 9:40 p.m. | CBS, fuboTV |
Sport 19: No. 14 Morehead State vs. No. 3 West Virginia | 9:50 p.m. | truTV |
Sport 20: No. 12 Winthrop No. 5 Villanova | 9:57 p.m. | TNT |
Saturday, March 20
Sport | Time (ET) | TV |
Sport 21: No. 12 Georgetown vs. No. 5 Colorado | 12:15 p.m. | CBS, fuboTV |
Sport 22: No. 13 UNC Greensboro vs. No. 4 Florida State | 12:45 p.m. | truTV |
Sport 23: No. 14 Japanese Washington vs. No. 3 Kansas | 1:15 p.m. | TBS |
Sport 24: No. 9 St. Bonaventure vs. No. 8 LSU | 1:45 p.m. | TNT |
Sport 25: No. 16 Texas Southern vs. No. 1 Michigan | 3 p.m. | CBS, fuboTV |
Sport 26: No. 12 UC Santa Barbara vs. No. 5 Creighton | 3:30 p.m. | truTV |
Sport 27: No. 15 Iona vs. No. 2 Alabama | 4 p.m. | TBS |
Sport 28: No. 11 Drake vs. No. 6 USC | 4:30 p.m. | TNT |
Sport 29: No. 15 Grand Canyon vs. No. 2 Iowa | 6:25 p.m. | TBS |
Sport 30: No. 10 Maryland vs. No. 7 UConn | 7:10 p.m. | CBS, fuboTV |
Sport 31: No. 13 Ohio vs. No. 4 Virginia | 7:15 p.m. | truTV |
Sport 32: No. 9 Missouri vs. No. 8 Oklahoma | 7:25 p.m. | TNT |
Sport 33: No. 16 Norfolk State vs. No. 1 Gonzaga | 9:20 p.m. | TBS |
Sport 34: No. 11 UCLA vs. No. 6 BYU | 9:40 p.m. | CBS, fuboTV |
Sport 35: No. 14 Abilene Christian vs. No. 3 Texas | 9:50 p.m. | truTV |
Sport 36: No. 10 VCU vs. No. 7 Oregon | 9:57 p.m. | TNT |
Spherical 2
Sunday, March 21
Sunday’s second-round tip instances shall be introduced after Friday’s video games.
Sport | Time (ET) | TV |
Sport 37 | Midday | CBS, fuboTV |
Sport 38 | 2:30 p.m. | CBS, fuboTV |
Sport 39 | 5 p.m. | CBS, fuboTV |
Sport 40 | 6 p.m. | TNT |
Sport 41 | 7 p.m. | TBS |
Sport 42 | 7:30 p.m. | truTV |
Sport 43 | 8:30 p.m. | TNT |
Sport 44 | 9:30 p.m. | TBS |
Monday, March 22
Monday’s second-round tip instances shall be introduced after Saturday’s video games.
Sport | Time (ET) | TV |
Sport 45 | Midday | CBS, fuboTV |
Sport 46 | 2:30 p.m. | CBS, fuboTV |
Sport 47 | 5 p.m. | TBS |
Sport 48 | 6 p.m. | TNT |
Sport 49 | 7 p.m. | CBS, fuboTV |
Sport 50 | 7:30 p.m. | TBS |
Sport 51 | 8:30 p.m. | TNT |
Sport 52 | 9:30 p.m. | CBS, fuboTV |
Candy 16
Saturday, March 27
Sport | Time (ET) | TV |
Sport 53 | 2:30 p.m. | CBS, fuboTV |
Sport 54 | 5 p.m. | CBS, fuboTV |
Sport 55 | 7:15 p.m. | TBS |
Sport 56 | 9:45 p.m. | TBS |
Sunday, March 28
Sport | Time (ET) | TV |
Sport 57 | 2 p.m. | CBS, fuboTV |
Sport 58 | 4:45 p.m. | CBS, fuboTV |
Sport 59 | 7 p.m. | TBS |
Sport 60 | 9:45 p.m. | TBS |
Elite Eight
Monday, March 29
Tuesday, March 30
Sport | Time (ET) | TV |
Sport 63 | 7 p.m. | TBS |
Sport 64 | 9:45 p.m. | TBS |
Ultimate 4
Saturday, April 3
NCAA Event nationwide championship
Monday, April 5
Sport | Time (ET) | TV |
Sport 67 | 9 p.m. | CBS, fuboTV |